To explore a particular member's voting record, click on his or her score of an issue subcategory.
| ALL ISSUE CATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Crapo, Mike (Sen - R) |
Risch, James (Sen - R) |
Simpson, Mike (house - R) |
|
| All issues | 3.83 | 2.91 | 9.82 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 3.74 | 3.02 | 10.57 |
| Corporate Subsidies (15 subcategories) | 0.00 | 0.00 | 0.88 |
| Education, Humanities, & the Arts (3 subcategories) | 5.41 | 7.14 | 16.13 |
| Environment (16 subcategories) | 9.84 | 9.09 | 11.76 |
| Fair Taxation (6 subcategories) | 0.98 | 2.90 | 2.51 |
| Family Planning (2 subcategories) | 0.00 | 0.00 | 2.44 |
| Government Checks on Corporate Power (35 subcategories) | 4.81 | 3.05 | 4.04 |
| Health Care (17 subcategories) | 3.17 | 0.00 | 5.24 |
| Housing (2 subcategories) | 3.33 | 3.85 | 21.78 |
| Human Rights & Civil Liberties (11 subcategories) | 2.44 | 0.00 | 5.48 |
| Justice for All: Civil and Criminal (7 subcategories) | 4.05 | 3.57 | 5.11 |
| Labor Rights (8 subcategories) | 3.52 | 3.08 | 3.66 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 4.03 | 4.32 | 11.78 |
| War & Peace (24 subcategories) | 0.76 | 0.00 | 5.41 |
