Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Crapo, Mike (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 0.00 | 4.05 | 34TIE / 56 |
| —Assisting Crime Impacted Communities | 0.00 | 0.00 | 23TIE / 33 |
| —Drug Prevention and Treatment Programs | N/A | 0.00 | 7TIE / 13 |
| —Equal Access to Justice | 0.00 | 8.22 | 33 / 56 |
| —Gun Control | 0.00 | 0.00 | 19TIE / 25 |
| —Judicial Nominations | 0.00 | 0.00 | 26TIE / 33 |
| —Punishment Fitting the Crime | 0.00 | 0.00 | 20TIE / 33 |
| —War on Drugs | 0.00 | 0.00 | 17TIE / 25 |
