Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Simpson, Mike (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 5.19 | 2.51 | 71 / 95 |
| —Corporate Tax Breaks, General | 0.00 | 1.79 | 78TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 0.00 | 0.00 | 63TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | 0.00 | 24TIE / 36 |
| —More Equitable Distribution of Tax Burden | 3.12 | 2.75 | 71 / 95 |
| —Tax Breaks for Private & Religious Schools | 20.00 | 16.67 | 32 / 45 |
| —Tax Breaks for the Rich | 5.36 | 2.34 | 73 / 95 |
