Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Simpson, Mike (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 3.64 | 9.82 | 241 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 4.00 | 10.57 | 60 / 97 |
| Corporate Subsidies (15 subcategories) | 0.00 | 0.88 | 87 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 9.68 | 16.13 | 57 / 97 |
| Environment (16 subcategories) | 2.08 | 11.76 | 62 / 97 |
| Fair Taxation (6 subcategories) | 5.19 | 2.51 | 71 / 95 |
| Family Planning (2 subcategories) | 0.00 | 2.44 | 67TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 1.59 | 4.04 | 67 / 97 |
| Health Care (17 subcategories) | 1.89 | 5.24 | 57 / 95 |
| Housing (2 subcategories) | 14.29 | 21.78 | 59 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 5.06 | 5.48 | 67 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 5.45 | 5.11 | 75 / 95 |
| Labor Rights (8 subcategories) | 1.85 | 3.66 | 75 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 3.35 | 11.78 | 63 / 97 |
| War & Peace (24 subcategories) | 1.52 | 5.41 | 76 / 95 |
