Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Simpson, Mike (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 1.59 | 4.04 | 67 / 97 |
| —"Rent to Own" Industry | 0.00 | 0.00 | 29TIE / 37 |
| —Accounting Industry | 0.00 | 0.00 | 53TIE / 77 |
| —Agriculture | 0.00 | 2.63 | 75TIE / 97 |
| —Airport Security Industry | 0.00 | 0.00 | 49TIE / 92 |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | 0.00 | 0.00 | 36TIE / 53 |
| —Automobile Industry | 0.00 | 0.00 | 53TIE / 76 |
| —Aviation Industry | N/A | 0.00 | 54TIE / 92 |
| —Banks/Credit Card Companies | 3.23 | 8.11 | 63 / 95 |
| —Broadcast Media | 0.00 | 0.00 | 63TIE / 94 |
| —Building and Construction | 0.00 | 25.00 | 57TIE / 92 |
| —Coal Industry | 0.00 | 0.00 | 66TIE / 95 |
| —Dietary & Health Supplements Industry | 0.00 | 0.00 | 25TIE / 43 |
| —Doctors | N/A | 0.00 | 53TIE / 78 |
| —Fast Food Industry | 0.00 | 0.00 | 27TIE / 44 |
| —Firearms Industry | 0.00 | 0.00 | 29TIE / 45 |
| —Forest and Paper Industry | 0.00 | 6.67 | 51TIE / 75 |
| —General | 3.33 | 2.25 | 66 / 97 |
| —Hospitals | 0.00 | 0.00 | 38TIE / 54 |
| —Insurance Industry | 12.50 | 2.00 | 66TIE / 95 |
| —Internet Gambling Industry | 0.00 | 0.00 | 29TIE / 43 |
| —Internet Service Providers | N/A | 0.00 | 48TIE / 88 |
| —Lobbyists | N/A | 0.00 | 30TIE / 43 |
| —Military Contractors | 25.00 | 16.67 | 57TIE / 94 |
| —Mining Industry | 0.00 | 0.00 | 50TIE / 76 |
| —Nuclear Industry | 0.00 | 0.00 | 75TIE / 95 |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 0.00 | 0.71 | 78TIE / 97 |
| —Pharmaceutical Industry | 0.00 | 11.76 | 54 / 76 |
| —Railroads | N/A | 0.00 | 42TIE / 62 |
| —Securities/Brokerage Industry | 0.00 | 0.00 | 55TIE / 78 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | 0.00 | 0.00 | 58TIE / 94 |
| —Tobacco Industry | N/A | 66.67 | 54 / 93 |
| —Utility Industry | 0.00 | 0.00 | 64TIE / 95 |
