Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Crapo, Mike (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 1.63 | 3.74 | 28 / 33 |
| —America's Poor | 0.00 | 2.60 | 27 / 33 |
| —Children | 0.00 | 1.75 | 25 / 33 |
| —The Chronically Ill | 3.85 | 4.17 | 27 / 33 |
| —The Disabled | 0.00 | 0.00 | 20TIE / 33 |
| —Famine Relief | 0.00 | 0.00 | 21TIE / 33 |
| —Farmers | 28.57 | 22.58 | 24 / 33 |
| —Immigrants | 0.00 | 2.50 | 20 / 25 |
| —Less Affluent Women | 0.00 | 0.00 | 25TIE / 33 |
| —Native Americans | 0.00 | 33.33 | 23 / 33 |
| —People in Jails and Prisons | 0.00 | 0.00 | 18TIE / 33 |
| —Poor People in Developing Countries | 0.00 | 0.00 | 22TIE / 33 |
| —Seniors | 0.00 | 2.82 | 24TIE / 33 |
| —The Unemployed | 0.00 | 2.63 | 25 / 33 |
| —Veterans | 0.00 | 0.00 | 27TIE / 33 |
| —Victims of Gun Violence | 0.00 | 0.00 | 19TIE / 31 |
| —Victims of Natural Disasters | 0.00 | 0.00 | 25TIE / 33 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | 21TIE / 33 |
