Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Crapo, Mike (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 1.63 | 3.74 | 27 / 32 |
| —America's Poor | 0.00 | 2.60 | 27 / 32 |
| —Children | 0.00 | 1.75 | 25 / 32 |
| —The Chronically Ill | 3.85 | 4.17 | 26 / 32 |
| —The Disabled | 0.00 | 0.00 | 19TIE / 32 |
| —Famine Relief | 0.00 | 0.00 | 21TIE / 32 |
| —Farmers | 28.57 | 22.58 | 24 / 32 |
| —Immigrants | 0.00 | 2.50 | 19 / 24 |
| —Less Affluent Women | 0.00 | 0.00 | 24TIE / 32 |
| —Native Americans | 0.00 | 33.33 | 23 / 32 |
| —People in Jails and Prisons | 0.00 | 0.00 | 17TIE / 32 |
| —Poor People in Developing Countries | 0.00 | 0.00 | 22TIE / 32 |
| —Seniors | 0.00 | 2.82 | 23TIE / 32 |
| —The Unemployed | 0.00 | 2.63 | 24 / 32 |
| —Veterans | 0.00 | 0.00 | 26TIE / 32 |
| —Victims of Gun Violence | 0.00 | 0.00 | 19TIE / 30 |
| —Victims of Natural Disasters | 0.00 | 0.00 | 25TIE / 32 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | 20TIE / 32 |
