Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Simpson, Mike (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 5.06 | 5.48 | 67 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 0.00 | 0.00 | 58TIE / 95 |
| —Freedom of Scientific Inquiry | 50.00 | 25.00 | 44 / 64 |
| —Freedom of Speech and Press | 0.00 | 0.00 | 58TIE / 78 |
| —Gay Rights | 0.00 | 0.00 | 61TIE / 95 |
| —Government Surveillance of Citizens | 0.00 | 0.00 | 58TIE / 96 |
| —Hate Crimes | 0.00 | 0.00 | 51TIE / 76 |
| —Human Rights Abuses | 0.00 | 0.00 | 70TIE / 95 |
| —Individual Rights | 4.00 | 5.43 | 64 / 95 |
| —Separation of Church & State | 25.00 | 4.55 | 44 / 64 |
| —Support for Independent International Law | 0.00 | 2.44 | 82TIE / 95 |
| —Women’s Rights | N/A | 11.11 | 57TIE / 94 |
