| How often did Progressives win? (%) | Crucial Votes | Overall Votes |
| All Human Rights & Civil Liberties votes | 14.57 | 45.35 |
| —Enfranchising the Disenfranchised/Voting Rights (45 votes) | 29.41 | 54.55 |
| —Freedom of Scientific Inquiry (10 votes) | 50.00 | 80.00 |
| —Freedom of Speech and Press (27 votes) | 0.00 | 48.15 |
| —Gay Rights (33 votes) | 22.22 | 66.67 |
| —Government Surveillance of Citizens (27 votes) | 10.00 | 14.81 |
| —Hate Crimes (16 votes) | 66.67 | 93.75 |
| —Human Rights Abuses (52 votes) | 28.57 | 54.90 |
| —Individual Rights (198 votes) | 10.11 | 39.80 |
| —Separation of Church & State (29 votes) | 0.00 | 37.93 |
| —Support for Independent International Law (63 votes) | 11.11 | 43.55 |
| —Women’s Rights (15 votes) | 0.00 | 73.33 |
Click below to see the scores of the issue subcategories. Or to the right, find your local member of Congress' score.
Human Rights & Civil Liberties SUBCATEGORIES
Find your Member of
Congress' votes
Select by Score
Find Your Official
