Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Simpson, Mike (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 5.45 | 5.11 | 75 / 95 |
| —Assisting Crime Impacted Communities | 0.00 | 21.43 | 60TIE / 95 |
| —Drug Prevention and Treatment Programs | 0.00 | 0.00 | 49TIE / 77 |
| —Equal Access to Justice | 4.88 | 2.97 | 76TIE / 95 |
| —Gun Control | 0.00 | 9.09 | 59TIE / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 0.00 | 0.00 | 68TIE / 95 |
| —War on Drugs | 11.11 | 7.69 | 57TIE / 94 |
