Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Risch, James (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 0.00 | 3.08 | 40 / 56 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | 0.00 | 25TIE / 33 |
| —General Union Rights | 0.00 | 0.00 | 21TIE / 33 |
| —Occupational Safety and Health | 0.00 | 33.33 | 19TIE / 33 |
| —Outsourcing of American Jobs Overseas | 0.00 | 7.69 | 34 / 56 |
| —Pension Protections | N/A | N/A | N/A |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 0.00 | 0.00 | 21TIE / 33 |
| —Rights of Individuals in the Workplace | 0.00 | 4.00 | 24 / 33 |
| —Rights of Public Employees | 0.00 | 0.00 | 27TIE / 33 |
