Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Risch, James (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 0.55 | 2.92 | 74 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 0.00 | 3.02 | 29 / 33 |
| Corporate Subsidies (15 subcategories) | 0.00 | 0.00 | 44TIE / 56 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 7.14 | 22 / 33 |
| Environment (16 subcategories) | 0.00 | 9.09 | 37 / 56 |
| Fair Taxation (6 subcategories) | 0.00 | 2.90 | 39 / 56 |
| Family Planning (2 subcategories) | 0.00 | 0.00 | 22TIE / 33 |
| Government Checks on Corporate Power (35 subcategories) | 0.00 | 3.05 | 43 / 56 |
| Health Care (17 subcategories) | 0.00 | 0.00 | 32TIE / 33 |
| Housing (2 subcategories) | 0.00 | 3.85 | 22 / 33 |
| Human Rights & Civil Liberties (11 subcategories) | 0.00 | 0.00 | 29TIE / 33 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 3.57 | 36 / 56 |
| Labor Rights (8 subcategories) | 0.00 | 3.08 | 40 / 56 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 0.00 | 4.32 | 40 / 56 |
| War & Peace (24 subcategories) | 0.00 | 0.00 | 28TIE / 33 |
