Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Crapo, Mike (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 0.00 | 3.52 | 37 / 55 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | 24TIE / 32 |
| —General Union Rights | 0.00 | 3.85 | 19TIE / 32 |
| —Occupational Safety and Health | 0.00 | 50.00 | 18 / 32 |
| —Outsourcing of American Jobs Overseas | 0.00 | 4.55 | 35 / 55 |
| —Pension Protections | 0.00 | 25.00 | 7TIE / 13 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 0.00 | 7.41 | 19 / 32 |
| —Rights of Individuals in the Workplace | 0.00 | 2.63 | 27 / 32 |
| —Rights of Public Employees | 0.00 | 0.00 | 27TIE / 32 |
