Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Crapo, Mike (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 1.41 | 2.44 | 24 / 33 |
| —Enfranchising the Disenfranchised/Voting Rights | 0.00 | 0.00 | 17TIE / 25 |
| —Freedom of Scientific Inquiry | 0.00 | 0.00 | 11TIE / 17 |
| —Freedom of Speech and Press | 0.00 | 0.00 | 11TIE / 19 |
| —Gay Rights | 0.00 | 10.00 | 24 / 33 |
| —Government Surveillance of Citizens | 7.14 | 6.25 | 21 / 33 |
| —Hate Crimes | 0.00 | 0.00 | 18TIE / 25 |
| —Human Rights Abuses | 0.00 | 0.00 | 21TIE / 33 |
| —Individual Rights | 2.56 | 4.55 | 23 / 33 |
| —Separation of Church & State | N/A | 0.00 | 20TIE / 25 |
| —Support for Independent International Law | 0.00 | 0.00 | 21TIE / 33 |
| —Women’s Rights | 0.00 | 0.00 | 22TIE / 33 |
