Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Risch, James (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 0.00 | 3.57 | 36 / 56 |
| —Assisting Crime Impacted Communities | 0.00 | 0.00 | 23TIE / 33 |
| —Drug Prevention and Treatment Programs | N/A | N/A | N/A |
| —Equal Access to Justice | 0.00 | 10.00 | 31 / 56 |
| —Gun Control | 0.00 | 0.00 | 19TIE / 25 |
| —Judicial Nominations | 0.00 | 0.00 | 26TIE / 33 |
| —Punishment Fitting the Crime | 0.00 | 0.00 | 20TIE / 33 |
| —War on Drugs | N/A | 0.00 | 17TIE / 25 |
