What: All Issues : Health Care
 Who: All Members : Idaho, District 2 : Simpson, Mike
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Health Care SUBCATEGORIES
Simpson, Mike
(house - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Health Care 1.89 5.24 57 / 95
Access to Affordable Prescription Drugs 9.09 8.51 52 / 76
Access to Health Insurance 0.00 2.08 63 / 95
Accountability of Doctors & Hospitals 0.00 0.00 32TIE / 45
Aid to the Chronically Ill 9.09 3.77 57 / 95
Community Health Center Funding 0.00 0.00 57TIE / 92
Drug Prevention and Treatment Programs 0.00 0.00 46TIE / 76
Embryo Cloning for Scientific Purposes 0.00 0.00 45TIE / 64
Funding for Rural Hospitals N/A 0.00 52TIE / 92
Funds for Combating AIDS, Domestic 0.00 0.00 52TIE / 78
Funds for Combating AIDS, International 0.00 16.67 45TIE / 64
Medical Research Funding 0.00 70.00 48 / 90
Medicare & Medicaid Funding 0.00 0.00 68TIE / 95
Native American Health Care 0.00 0.00 53TIE / 92
Preventing Disease/Keeping People Healthy 0.00 0.00 54TIE / 92
Preventing Injuries Before They Occur N/A N/A N/A
Preventing Obesity 0.00 0.00 55TIE / 95
Veterans and Active Military Personnel 0.00 0.00 65TIE / 95