To explore a particular member's voting record, click on his or her score of an issue subcategory.
| ALL ISSUE CATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Booker, Cory (Sen - D) |
Kim, Andy (Sen - D) |
Smith, Chris (house - R) |
|
| All issues | 97.29 | 93.38 | 20.07 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | N/A | N/A | 18.48 |
| Corporate Subsidies (15 subcategories) | 100.00 | N/A | 28.32 |
| Education, Humanities, & the Arts (3 subcategories) | N/A | N/A | 17.07 |
| Environment (16 subcategories) | 100.00 | N/A | 37.02 |
| Fair Taxation (6 subcategories) | 100.00 | N/A | 7.69 |
| Family Planning (2 subcategories) | N/A | N/A | 4.88 |
| Government Checks on Corporate Power (35 subcategories) | 100.00 | N/A | 24.86 |
| Health Care (17 subcategories) | N/A | N/A | 9.17 |
| Housing (2 subcategories) | N/A | N/A | 28.28 |
| Human Rights & Civil Liberties (11 subcategories) | N/A | N/A | 12.44 |
| Justice for All: Civil and Criminal (7 subcategories) | 100.00 | N/A | 16.79 |
| Labor Rights (8 subcategories) | 100.00 | N/A | 32.24 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 100.00 | N/A | 18.65 |
| War & Peace (24 subcategories) | N/A | N/A | 9.84 |
