Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Smith, Chris (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 28.85 | 32.24 | 56 / 97 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
| —General Union Rights | 85.71 | 69.70 | 55 / 95 |
| —Occupational Safety and Health | 20.00 | 36.36 | 55 / 95 |
| —Outsourcing of American Jobs Overseas | N/A | 16.67 | 55 / 95 |
| —Pension Protections | 0.00 | 0.00 | 36TIE / 45 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 33.33 | 16.67 | 53 / 78 |
| —Rights of Individuals in the Workplace | 20.00 | 27.78 | 55 / 95 |
| —Rights of Public Employees | 31.82 | 33.78 | 55 / 95 |
