Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Smith, Chris (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 14.45 | 20.08 | 218 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 14.09 | 18.48 | 56 / 97 |
| Corporate Subsidies (15 subcategories) | 43.40 | 28.32 | 56 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 10.00 | 17.07 | 56 / 97 |
| Environment (16 subcategories) | 37.24 | 37.02 | 56 / 97 |
| Fair Taxation (6 subcategories) | 9.21 | 7.69 | 59 / 95 |
| Family Planning (2 subcategories) | 0.00 | 4.88 | 61 / 95 |
| Government Checks on Corporate Power (35 subcategories) | 26.74 | 24.86 | 56 / 97 |
| Health Care (17 subcategories) | 7.84 | 9.17 | 56 / 95 |
| Housing (2 subcategories) | 21.43 | 28.28 | 56 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 3.90 | 12.44 | 57 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 12.73 | 16.79 | 57 / 95 |
| Labor Rights (8 subcategories) | 28.85 | 32.24 | 56 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 9.62 | 18.65 | 56 / 97 |
| War & Peace (24 subcategories) | 3.08 | 9.84 | 62 / 95 |
