What: All Issues : Government Checks on Corporate Power
 Who: All Members : New Jersey, District 4 : Smith, Chris
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Government Checks on Corporate Power SUBCATEGORIES
Smith, Chris
(house - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Government Checks on Corporate Power 26.74 24.86 55 / 96
—"Rent to Own" Industry 20.00 20.00 27TIE / 37
—Accounting Industry 0.00 0.00 52TIE / 76
—Agriculture 37.50 35.14 54 / 96
—Airport Security Industry 0.00 0.00 49TIE / 91
—Asbestos Manufacturers N/A N/A N/A
—Auto & Truck Renting/Leasing Companies 0.00 0.00 35TIE / 52
—Automobile Industry 100.00 100.00 1TIE / 75
—Aviation Industry N/A 0.00 53TIE / 91
—Banks/Credit Card Companies 9.68 17.27 56 / 94
—Broadcast Media 0.00 8.33 57TIE / 93
—Building and Construction 100.00 100.00 1TIE / 91
—Coal Industry 14.29 22.22 54 / 94
—Dietary & Health Supplements Industry 0.00 0.00 25TIE / 42
—Doctors N/A 0.00 52TIE / 77
—Fast Food Industry 0.00 0.00 27TIE / 43
—Firearms Industry 0.00 0.00 29TIE / 44
—Forest and Paper Industry 70.00 60.00 45 / 74
—General 3.45 15.22 55 / 96
—Hospitals 0.00 0.00 37TIE / 53
—Insurance Industry 0.00 2.22 63 / 94
—Internet Gambling Industry 0.00 0.00 28TIE / 42
—Internet Service Providers N/A 0.00 47TIE / 87
—Lobbyists N/A 0.00 29TIE / 42
—Military Contractors 25.00 16.67 56TIE / 93
—Mining Industry 50.00 33.33 46TIE / 75
—Nuclear Industry 75.00 66.67 50TIE / 94
—Ocean Shipping Industry N/A N/A N/A
—Oil & Gas Industry 37.29 34.75 55 / 96
—Pharmaceutical Industry 0.00 17.65 52 / 75
—Railroads N/A 100.00 1TIE / 61
—Securities/Brokerage Industry 0.00 0.00 54TIE / 77
—Software & Technology Industries N/A N/A N/A
—Telecommunications Industry 0.00 0.00 57TIE / 93
—Tobacco Industry N/A 83.33 50TIE / 92
—Utility Industry 57.14 23.53 54 / 94