What: All Issues : Government Checks on Corporate Power
 Who: All Members : New Jersey, District 4 : Smith, Chris
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Government Checks on Corporate Power SUBCATEGORIES
Smith, Chris
(house - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Government Checks on Corporate Power 26.74 24.86 56 / 97
"Rent to Own" Industry 20.00 20.00 27TIE / 37
Accounting Industry 0.00 0.00 53TIE / 77
Agriculture 37.50 35.14 55 / 97
Airport Security Industry 0.00 0.00 49TIE / 92
Asbestos Manufacturers N/A N/A N/A
Auto & Truck Renting/Leasing Companies 0.00 0.00 36TIE / 53
Automobile Industry 100.00 100.00 1TIE / 76
Aviation Industry N/A 0.00 54TIE / 92
Banks/Credit Card Companies 9.68 17.27 57 / 95
Broadcast Media 0.00 8.33 58TIE / 94
Building and Construction 100.00 100.00 1TIE / 92
Coal Industry 14.29 22.22 55 / 95
Dietary & Health Supplements Industry 0.00 0.00 25TIE / 43
Doctors N/A 0.00 53TIE / 78
Fast Food Industry 0.00 0.00 27TIE / 44
Firearms Industry 0.00 0.00 29TIE / 45
Forest and Paper Industry 70.00 60.00 45 / 75
General 3.45 15.22 56 / 97
Hospitals 0.00 0.00 38TIE / 54
Insurance Industry 0.00 2.22 64 / 95
Internet Gambling Industry 0.00 0.00 29TIE / 43
Internet Service Providers N/A 0.00 48TIE / 88
Lobbyists N/A 0.00 30TIE / 43
Military Contractors 25.00 16.67 57TIE / 94
Mining Industry 50.00 33.33 47TIE / 76
Nuclear Industry 75.00 66.67 50TIE / 95
Ocean Shipping Industry N/A N/A N/A
Oil & Gas Industry 37.29 34.75 56 / 97
Pharmaceutical Industry 0.00 17.65 53 / 76
Railroads N/A 100.00 1TIE / 62
Securities/Brokerage Industry 0.00 0.00 55TIE / 78
Software & Technology Industries N/A N/A N/A
Telecommunications Industry 0.00 0.00 58TIE / 94
Tobacco Industry N/A 83.33 51TIE / 93
Utility Industry 57.14 23.53 55 / 95