What: All Issues : Health Care
 Who: All Members : New Jersey, District 4 : Smith, Chris
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Health Care SUBCATEGORIES
Smith, Chris
(house - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Health Care 7.84 9.17 56 / 95
Access to Affordable Prescription Drugs 0.00 12.77 51 / 76
Access to Health Insurance 0.00 4.60 58 / 95
Accountability of Doctors & Hospitals 0.00 0.00 32TIE / 45
Aid to the Chronically Ill 9.09 9.62 56 / 95
Community Health Center Funding 0.00 0.00 57TIE / 92
Drug Prevention and Treatment Programs 0.00 0.00 46TIE / 76
Embryo Cloning for Scientific Purposes 0.00 0.00 45TIE / 64
Funding for Rural Hospitals N/A 0.00 52TIE / 92
Funds for Combating AIDS, Domestic 0.00 33.33 50TIE / 78
Funds for Combating AIDS, International 0.00 16.67 45TIE / 64
Medical Research Funding 0.00 10.00 52TIE / 90
Medicare & Medicaid Funding 14.29 8.82 58TIE / 95
Native American Health Care 100.00 33.33 52 / 92
Preventing Disease/Keeping People Healthy 0.00 0.00 54TIE / 92
Preventing Injuries Before They Occur N/A N/A N/A
Preventing Obesity 0.00 0.00 55TIE / 95
Veterans and Active Military Personnel 25.00 22.22 58 / 95