Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Smith, Chris (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 12.73 | 16.79 | 57 / 95 |
| —Assisting Crime Impacted Communities | 25.00 | 35.71 | 56 / 95 |
| —Drug Prevention and Treatment Programs | 0.00 | 0.00 | 49TIE / 77 |
| —Equal Access to Justice | 14.63 | 15.84 | 55 / 95 |
| —Gun Control | 0.00 | 0.00 | 61TIE / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 10.00 | 14.81 | 55 / 95 |
| —War on Drugs | 0.00 | 0.00 | 59TIE / 94 |
