Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Smith, Chris (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 43.40 | 28.32 | 56 / 97 |
| —Agriculture | 62.50 | 29.17 | 55 / 97 |
| —Airport Security Industry | 0.00 | 0.00 | 28TIE / 37 |
| —Airports | 0.00 | 0.00 | 29TIE / 37 |
| —Automobile Industry | N/A | 0.00 | 47TIE / 73 |
| —Banks/Credit Card Companies | N/A | 14.29 | 51TIE / 78 |
| —Coal Industry | 22.22 | 22.22 | 52 / 93 |
| —Doctors | N/A | 0.00 | 32TIE / 45 |
| —Firearms Industry | 0.00 | 0.00 | 28TIE / 44 |
| —Forest and Paper Industry | 70.00 | 61.54 | 28 / 45 |
| —General | 100.00 | 33.33 | 41TIE / 63 |
| —Insurance Industry | 0.00 | 0.00 | 32TIE / 45 |
| —Mining Industry | 50.00 | 50.00 | 24TIE / 44 |
| —Nuclear Energy Industry | 75.00 | 60.00 | 50TIE / 93 |
| —Oil & Gas Industry | 47.37 | 43.75 | 51 / 95 |
| —Pharmaceutical Industry | 0.00 | 0.00 | 32TIE / 45 |
