Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Smith, Chris (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 10.00 | 17.07 | 56 / 97 |
| —Funding for National Endowments of the Arts and/or Humanities | 50.00 | 30.00 | 56TIE / 93 |
| —Funding for Vouchers for Private Schools | 0.00 | 0.00 | 56TIE / 93 |
| —General Education Funding | 4.55 | 17.31 | 56 / 97 |
