What: All Issues : Aid to Less Advantaged People, at Home & Abroad
 Who: All Members : New Jersey, District 4 : Smith, Chris
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES
Smith, Chris
(house - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Aid to Less Advantaged People, at Home & Abroad 14.09 18.48 56 / 97
America's Poor 13.79 17.28 56 / 97
Children 4.76 17.27 56 / 97
The Chronically Ill 0.00 13.33 56 / 95
The Disabled 0.00 17.65 52 / 79
Famine Relief 0.00 71.43 53 / 93
Farmers 18.18 27.03 57 / 95
Immigrants 20.00 31.43 56 / 95
Less Affluent Women 0.00 21.43 56 / 95
Native Americans 80.00 30.30 54 / 79
People in Jails and Prisons 0.00 0.00 52TIE / 79
Poor People in Developing Countries 0.00 36.67 57 / 95
Seniors 9.09 10.26 56 / 95
The Unemployed 14.81 7.69 59 / 97
Veterans 28.57 13.16 57 / 97
Victims of Gun Violence 0.00 0.00 28TIE / 44
Victims of Natural Disasters 0.00 28.57 61 / 94
Workers Negatively Impacted Upon by International Trade Agreements 100.00 100.00 1TIE / 37