To explore a particular member's voting record, click on his or her score of an issue subcategory.
| ALL ISSUE CATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Crapo, Mike (Sen - R) |
Risch, James (Sen - R) |
Fulcher, Russ (house - R) |
|
| All issues | 3.83 | 2.91 | 1.59 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 3.74 | 3.02 | N/A |
| Corporate Subsidies (15 subcategories) | 0.00 | 0.00 | N/A |
| Education, Humanities, & the Arts (3 subcategories) | 5.41 | 7.14 | N/A |
| Environment (16 subcategories) | 9.84 | 9.09 | N/A |
| Fair Taxation (6 subcategories) | 0.98 | 2.90 | N/A |
| Family Planning (2 subcategories) | 0.00 | 0.00 | N/A |
| Government Checks on Corporate Power (35 subcategories) | 4.81 | 3.05 | N/A |
| Health Care (17 subcategories) | 3.17 | 0.00 | N/A |
| Housing (2 subcategories) | 3.33 | 3.85 | N/A |
| Human Rights & Civil Liberties (11 subcategories) | 2.44 | 0.00 | N/A |
| Justice for All: Civil and Criminal (7 subcategories) | 4.05 | 3.57 | N/A |
| Labor Rights (8 subcategories) | 3.52 | 3.08 | N/A |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 4.03 | 4.32 | N/A |
| War & Peace (24 subcategories) | 0.76 | 0.00 | N/A |
