To explore a particular member's voting record, click on his or her score of an issue subcategory.
| ALL ISSUE CATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
|
Murkowski, Lisa (Sen - R) |
Sullivan, Dan (Sen - R) |
|
| All issues | 28.27 | 5.68 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 19.18 | N/A |
| Corporate Subsidies (15 subcategories) | 14.29 | 0.00 |
| Education, Humanities, & the Arts (3 subcategories) | 16.22 | N/A |
| Environment (16 subcategories) | 21.15 | 0.00 |
| Fair Taxation (6 subcategories) | 3.00 | 0.00 |
| Family Planning (2 subcategories) | 34.29 | N/A |
| Government Checks on Corporate Power (35 subcategories) | 15.51 | 0.00 |
| Health Care (17 subcategories) | 14.11 | N/A |
| Housing (2 subcategories) | 24.14 | N/A |
| Human Rights & Civil Liberties (11 subcategories) | 25.23 | N/A |
| Justice for All: Civil and Criminal (7 subcategories) | 21.05 | 0.00 |
| Labor Rights (8 subcategories) | 27.88 | 0.00 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 20.92 | 0.00 |
| War & Peace (24 subcategories) | 14.40 | N/A |
