Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Murkowski, Lisa (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 11.97 | 28.31 | 49 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 4.73 | 19.18 | 19 / 33 |
| Corporate Subsidies (15 subcategories) | 11.76 | 14.29 | 32 / 56 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 16.22 | 20 / 33 |
| Environment (16 subcategories) | 10.71 | 21.15 | 30 / 56 |
| Fair Taxation (6 subcategories) | 0.00 | 3.00 | 38 / 56 |
| Family Planning (2 subcategories) | 20.00 | 34.29 | 18 / 33 |
| Government Checks on Corporate Power (35 subcategories) | 7.96 | 15.51 | 30 / 56 |
| Health Care (17 subcategories) | 2.82 | 14.11 | 20 / 33 |
| Housing (2 subcategories) | 12.50 | 24.14 | 18 / 33 |
| Human Rights & Civil Liberties (11 subcategories) | 12.28 | 25.23 | 19 / 33 |
| Justice for All: Civil and Criminal (7 subcategories) | 7.55 | 21.05 | 29 / 56 |
| Labor Rights (8 subcategories) | 11.36 | 27.88 | 30 / 56 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 4.68 | 20.92 | 30 / 56 |
| War & Peace (24 subcategories) | 4.84 | 14.40 | 19 / 33 |
