Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Murkowski, Lisa (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 0.00 | 16.22 | 20 / 33 |
| —Funding for National Endowments of the Arts and/or Humanities | 0.00 | 50.00 | 15TIE / 25 |
| —Funding for Vouchers for Private Schools | N/A | 66.67 | 14 / 25 |
| —General Education Funding | 0.00 | 9.38 | 20 / 33 |
