Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Murkowski, Lisa (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 7.55 | 21.05 | 29 / 56 |
| —Assisting Crime Impacted Communities | 0.00 | 27.27 | 18 / 33 |
| —Drug Prevention and Treatment Programs | N/A | 0.00 | 7TIE / 13 |
| —Equal Access to Justice | 6.06 | 11.94 | 30 / 56 |
| —Gun Control | 0.00 | 7.69 | 16TIE / 25 |
| —Judicial Nominations | 18.18 | 35.56 | 18 / 33 |
| —Punishment Fitting the Crime | 0.00 | 30.00 | 17 / 33 |
| —War on Drugs | 0.00 | 50.00 | 15TIE / 25 |
