Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Murkowski, Lisa (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 11.36 | 27.88 | 30 / 56 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | 25.00 | 23 / 33 |
| —General Union Rights | 0.00 | 37.50 | 17 / 33 |
| —Occupational Safety and Health | 0.00 | 33.33 | 19TIE / 33 |
| —Outsourcing of American Jobs Overseas | 0.00 | 9.52 | 33 / 56 |
| —Pension Protections | 0.00 | 0.00 | 9TIE / 14 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 0.00 | 0.00 | 21TIE / 33 |
| —Rights of Individuals in the Workplace | 20.00 | 29.73 | 18 / 33 |
| —Rights of Public Employees | 15.79 | 34.38 | 18 / 33 |
