Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Murkowski, Lisa (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 4.73 | 19.18 | 19 / 33 |
| —America's Poor | 3.57 | 16.81 | 19 / 33 |
| —Children | 0.00 | 33.33 | 18 / 33 |
| —The Chronically Ill | 7.41 | 12.24 | 25 / 33 |
| —The Disabled | 0.00 | 6.67 | 18TIE / 33 |
| —Famine Relief | 0.00 | 66.67 | 17 / 33 |
| —Farmers | 16.67 | 34.62 | 21 / 33 |
| —Immigrants | 0.00 | 22.50 | 17 / 25 |
| —Less Affluent Women | 20.00 | 34.62 | 18 / 33 |
| —Native Americans | 0.00 | 69.23 | 18 / 33 |
| —People in Jails and Prisons | 0.00 | 0.00 | 18TIE / 33 |
| —Poor People in Developing Countries | 0.00 | 55.56 | 17TIE / 33 |
| —Seniors | 0.00 | 1.56 | 26 / 33 |
| —The Unemployed | 5.88 | 15.79 | 21 / 33 |
| —Veterans | 0.00 | 29.17 | 20 / 33 |
| —Victims of Gun Violence | 0.00 | 14.29 | 18 / 31 |
| —Victims of Natural Disasters | 25.00 | 12.50 | 22 / 33 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | 0.00 | 21TIE / 33 |
