Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Murkowski, Lisa (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 12.28 | 25.23 | 19 / 33 |
| —Enfranchising the Disenfranchised/Voting Rights | 25.00 | 37.50 | 16 / 25 |
| —Freedom of Scientific Inquiry | 0.00 | 0.00 | 11TIE / 17 |
| —Freedom of Speech and Press | 0.00 | 14.29 | 10 / 19 |
| —Gay Rights | 100.00 | 62.50 | 18 / 33 |
| —Government Surveillance of Citizens | 14.29 | 12.50 | 19TIE / 33 |
| —Hate Crimes | 0.00 | 66.67 | 16 / 25 |
| —Human Rights Abuses | 12.50 | 7.69 | 19TIE / 33 |
| —Individual Rights | 10.81 | 23.81 | 20 / 33 |
| —Separation of Church & State | N/A | 16.67 | 17TIE / 25 |
| —Support for Independent International Law | 0.00 | 16.67 | 18 / 33 |
| —Women’s Rights | 33.33 | 50.00 | 17TIE / 33 |
