Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Murkowski, Lisa (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 11.76 | 14.29 | 32 / 56 |
| —Agriculture | 33.33 | 30.00 | 24 / 33 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Airports | N/A | N/A | N/A |
| —Automobile Industry | N/A | N/A | N/A |
| —Banks/Credit Card Companies | 0.00 | 16.67 | 18TIE / 33 |
| —Coal Industry | N/A | 0.00 | 30TIE / 56 |
| —Doctors | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | N/A | 0.00 | 14TIE / 25 |
| —Insurance Industry | 0.00 | 50.00 | 15TIE / 25 |
| —Mining Industry | N/A | N/A | N/A |
| —Nuclear Energy Industry | 0.00 | 0.00 | 12TIE / 17 |
| —Oil & Gas Industry | 16.67 | 6.67 | 34TIE / 56 |
| —Pharmaceutical Industry | 0.00 | 0.00 | 14TIE / 32 |
