To explore a particular member's voting record, click on his or her score of an issue subcategory.
| ALL ISSUE CATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Blackburn, Marsha (Sen - R) |
Hagerty, Bill (Sen - R) |
Cohen, Steve (house - D) |
|
| All issues | 1.06 | 2.15 | 95.91 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | N/A | N/A | 95.89 |
| Corporate Subsidies (15 subcategories) | N/A | N/A | 97.67 |
| Education, Humanities, & the Arts (3 subcategories) | N/A | N/A | 100.00 |
| Environment (16 subcategories) | N/A | N/A | 97.49 |
| Fair Taxation (6 subcategories) | N/A | N/A | 97.53 |
| Family Planning (2 subcategories) | N/A | N/A | 100.00 |
| Government Checks on Corporate Power (35 subcategories) | N/A | N/A | 97.38 |
| Health Care (17 subcategories) | N/A | N/A | 98.45 |
| Housing (2 subcategories) | N/A | N/A | 100.00 |
| Human Rights & Civil Liberties (11 subcategories) | N/A | N/A | 96.64 |
| Justice for All: Civil and Criminal (7 subcategories) | N/A | N/A | 88.33 |
| Labor Rights (8 subcategories) | N/A | N/A | 97.70 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | N/A | N/A | 94.51 |
| War & Peace (24 subcategories) | N/A | N/A | 94.50 |
