Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Cohen, Steve (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 87.50 | 96.64 | 10 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 66.67 | 95.24 | 25TIE / 95 |
| —Freedom of Scientific Inquiry | N/A | 100.00 | 1TIE / 64 |
| —Freedom of Speech and Press | N/A | 100.00 | 1TIE / 78 |
| —Gay Rights | 100.00 | 100.00 | 1TIE / 95 |
| —Government Surveillance of Citizens | 100.00 | 100.00 | 1TIE / 96 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 100.00 | 100.00 | 1TIE / 95 |
| —Individual Rights | 91.67 | 97.01 | 10 / 95 |
| —Separation of Church & State | N/A | 100.00 | 1TIE / 64 |
| —Support for Independent International Law | 87.50 | 95.65 | 12TIE / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
