Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Cohen, Steve (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 90.88 | 95.91 | 78 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 85.25 | 95.89 | 25 / 97 |
| Corporate Subsidies (15 subcategories) | 91.67 | 97.67 | 10 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 100.00 | 100.00 | 1TIE / 97 |
| Environment (16 subcategories) | 94.87 | 97.49 | 11 / 97 |
| Fair Taxation (6 subcategories) | 95.24 | 97.53 | 9 / 95 |
| Family Planning (2 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 95.95 | 97.38 | 13 / 97 |
| Health Care (17 subcategories) | 94.74 | 98.45 | 16 / 95 |
| Housing (2 subcategories) | 100.00 | 100.00 | 1TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 87.50 | 96.64 | 10 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 70.00 | 88.33 | 40 / 95 |
| Labor Rights (8 subcategories) | 100.00 | 97.70 | 17 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 83.02 | 94.51 | 29 / 97 |
| War & Peace (24 subcategories) | 90.48 | 94.50 | 3 / 95 |
