Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Cohen, Steve (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 95.24 | 97.53 | 9 / 95 |
| —Corporate Tax Breaks, General | 100.00 | 100.00 | 1TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 75.00 | 92.86 | 28 / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 94.44 | 96.72 | 12 / 95 |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | 100.00 | 98.15 | 9 / 95 |
