Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Cohen, Steve (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 70.00 | 88.33 | 40 / 95 |
| —Assisting Crime Impacted Communities | 0.00 | 87.50 | 29 / 95 |
| —Drug Prevention and Treatment Programs | 100.00 | 100.00 | 1TIE / 77 |
| —Equal Access to Justice | 70.00 | 89.19 | 41TIE / 95 |
| —Gun Control | 75.00 | 80.00 | 36TIE / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 85.71 | 94.12 | 19TIE / 95 |
| —War on Drugs | 66.67 | 75.00 | 40TIE / 94 |
