Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Cohen, Steve (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 85.25 | 95.89 | 25 / 97 |
| —America's Poor | 92.31 | 97.38 | 21 / 97 |
| —Children | 83.33 | 97.14 | 33 / 97 |
| —The Chronically Ill | N/A | 100.00 | 1TIE / 95 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 77.78 | 85.71 | 34TIE / 95 |
| —Immigrants | 50.00 | 61.54 | 49 / 95 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 95 |
| —Native Americans | 100.00 | 100.00 | 1TIE / 79 |
| —People in Jails and Prisons | 100.00 | 100.00 | 1TIE / 79 |
| —Poor People in Developing Countries | 100.00 | 100.00 | 1TIE / 95 |
| —Seniors | 100.00 | 100.00 | 1TIE / 95 |
| —The Unemployed | 94.44 | 96.61 | 25TIE / 97 |
| —Veterans | 100.00 | 100.00 | 1TIE / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
