What: All Issues : Aid to Less Advantaged People, at Home & Abroad
 Who: All Members : New York, District 5
[POW!]
 

To explore a particular member's voting record, click on his or her score of an issue subcategory.

Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES
LIFETIME OVERALL PROGRESSIVE SCORE
(%)
 
Gillibrand, Kirsten
(Sen - D)
Schumer, Chuck
(Sen - D)
Meeks, Gregory
(house - D)
Aid to Less Advantaged People, at Home & Abroad 98.46 97.46 93.65
America's Poor 98.10 98.70 93.70
Children 100.00 100.00 96.91
The Chronically Ill 66.67 93.88 95.00
The Disabled 100.00 93.33 100.00
Famine Relief 100.00 100.00 100.00
Farmers 100.00 100.00 87.50
Immigrants 100.00 97.50 94.12
Less Affluent Women 100.00 100.00 97.62
Native Americans 100.00 92.31 90.91
People in Jails and Prisons 100.00 100.00 85.71
Poor People in Developing Countries 100.00 100.00 89.29
Seniors 100.00 97.14 90.41
The Unemployed 98.25 96.20 94.32
Veterans 100.00 95.83 97.30
Victims of Gun Violence 100.00 91.67 100.00
Victims of Natural Disasters 100.00 100.00 100.00
Workers Negatively Impacted Upon by International Trade Agreements 100.00 100.00 100.00