Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Gillibrand, Kirsten (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 95.35 | 97.46 | 7 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 93.75 | 98.46 | 4 / 33 |
| Corporate Subsidies (15 subcategories) | 90.00 | 92.00 | 16 / 56 |
| Education, Humanities, & the Arts (3 subcategories) | 100.00 | 100.00 | 1TIE / 33 |
| Environment (16 subcategories) | 90.62 | 97.20 | 12 / 56 |
| Fair Taxation (6 subcategories) | 92.00 | 95.65 | 20 / 56 |
| Family Planning (2 subcategories) | 100.00 | 100.00 | 1TIE / 33 |
| Government Checks on Corporate Power (35 subcategories) | 83.33 | 91.94 | 19 / 56 |
| Health Care (17 subcategories) | 93.10 | 98.52 | 6TIE / 33 |
| Housing (2 subcategories) | 100.00 | 100.00 | 1TIE / 33 |
| Human Rights & Civil Liberties (11 subcategories) | 92.31 | 97.56 | 10 / 33 |
| Justice for All: Civil and Criminal (7 subcategories) | 92.31 | 97.96 | 15 / 56 |
| Labor Rights (8 subcategories) | 96.00 | 98.25 | 15 / 56 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 91.59 | 96.89 | 14 / 56 |
| War & Peace (24 subcategories) | 100.00 | 100.00 | 1TIE / 33 |
