Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Meeks, Gregory (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 83.22 | 93.65 | 38 / 97 |
| —America's Poor | 73.58 | 93.70 | 41 / 97 |
| —Children | 83.33 | 96.91 | 36 / 97 |
| —The Chronically Ill | 100.00 | 95.00 | 50 / 95 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 77.78 | 87.50 | 30 / 95 |
| —Immigrants | 93.33 | 94.12 | 13 / 95 |
| —Less Affluent Women | 93.33 | 97.62 | 41TIE / 95 |
| —Native Americans | 60.00 | 90.91 | 43TIE / 79 |
| —People in Jails and Prisons | 66.67 | 85.71 | 16TIE / 79 |
| —Poor People in Developing Countries | 80.00 | 89.29 | 35 / 95 |
| —Seniors | 90.00 | 90.41 | 43 / 95 |
| —The Unemployed | 82.14 | 94.32 | 40 / 97 |
| —Veterans | 85.71 | 97.30 | 36 / 97 |
| —Victims of Gun Violence | 100.00 | 100.00 | 1TIE / 44 |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 37 |
