Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Schumer, Chuck (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 95.68 | 97.46 | 9 / 33 |
| —America's Poor | 94.83 | 98.70 | 5TIE / 33 |
| —Children | 100.00 | 100.00 | 1TIE / 33 |
| —The Chronically Ill | 92.59 | 93.88 | 8TIE / 33 |
| —The Disabled | 88.89 | 93.33 | 12TIE / 33 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 33 |
| —Farmers | 100.00 | 100.00 | 1TIE / 33 |
| —Immigrants | 100.00 | 97.50 | 7TIE / 25 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 33 |
| —Native Americans | 100.00 | 92.31 | 8TIE / 33 |
| —People in Jails and Prisons | 100.00 | 100.00 | 1TIE / 33 |
| —Poor People in Developing Countries | 100.00 | 100.00 | 1TIE / 33 |
| —Seniors | 100.00 | 97.14 | 10TIE / 33 |
| —The Unemployed | 91.67 | 96.20 | 12 / 33 |
| —Veterans | 87.50 | 95.83 | 9TIE / 33 |
| —Victims of Gun Violence | 100.00 | 91.67 | 14TIE / 31 |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 33 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 33 |
