Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Gillibrand, Kirsten (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 93.75 | 98.46 | 4 / 33 |
| —America's Poor | 90.91 | 98.10 | 10 / 33 |
| —Children | 100.00 | 100.00 | 1TIE / 33 |
| —The Chronically Ill | 50.00 | 66.67 | 13 / 33 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 33 |
| —Famine Relief | N/A | 100.00 | 1TIE / 33 |
| —Farmers | 100.00 | 100.00 | 1TIE / 33 |
| —Immigrants | 100.00 | 100.00 | 1TIE / 25 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 33 |
| —Native Americans | N/A | 100.00 | 1TIE / 33 |
| —People in Jails and Prisons | 100.00 | 100.00 | 1TIE / 33 |
| —Poor People in Developing Countries | N/A | 100.00 | 1TIE / 33 |
| —Seniors | 100.00 | 100.00 | 1TIE / 33 |
| —The Unemployed | 95.65 | 98.25 | 7TIE / 33 |
| —Veterans | 100.00 | 100.00 | 1TIE / 33 |
| —Victims of Gun Violence | N/A | 100.00 | 1TIE / 31 |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 33 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | 100.00 | 1TIE / 33 |
