To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Gillibrand, Kirsten (Sen - D) |
Schumer, Chuck (Sen - D) |
Clarke, Yvette (house - D) |
|
| Aid to Less Advantaged People, at Home & Abroad | 98.46 | 97.46 | 98.66 |
| America's Poor | 98.10 | 98.70 | 99.49 |
| Children | 100.00 | 100.00 | 98.61 |
| The Chronically Ill | 66.67 | 93.88 | 100.00 |
| The Disabled | 100.00 | 93.33 | 85.71 |
| Famine Relief | 100.00 | 100.00 | 100.00 |
| Farmers | 100.00 | 100.00 | 100.00 |
| Immigrants | 100.00 | 97.50 | 100.00 |
| Less Affluent Women | 100.00 | 100.00 | 100.00 |
| Native Americans | 100.00 | 92.31 | 100.00 |
| People in Jails and Prisons | 100.00 | 100.00 | 83.33 |
| Poor People in Developing Countries | 100.00 | 100.00 | 100.00 |
| Seniors | 100.00 | 97.14 | 100.00 |
| The Unemployed | 98.25 | 96.20 | 96.61 |
| Veterans | 100.00 | 95.83 | 95.83 |
| Victims of Gun Violence | 100.00 | 91.67 | N/A |
| Victims of Natural Disasters | 100.00 | 100.00 | 100.00 |
| Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | N/A |
