To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE  (%) | 
                  
                ||
Collins, Susan (Sen - R)  | 
                      
                        
                        
                        King, Angus (Sen - I)  | 
                      
                        
                        
                        Pingree, Chellie (house - D)  | 
                      
                    
                  
                |
| Government Checks on Corporate Power | 37.96 | 85.71 | 99.62 | 
| "Rent to Own" Industry | N/A | N/A | N/A | 
| Accounting Industry | 100.00 | N/A | 100.00 | 
| Agriculture | 55.00 | N/A | 96.30 | 
| Airport Security Industry | N/A | N/A | 100.00 | 
| Asbestos Manufacturers | 0.00 | N/A | N/A | 
| Auto & Truck Renting/Leasing Companies | N/A | N/A | N/A | 
| Automobile Industry | 0.00 | N/A | 100.00 | 
| Aviation Industry | N/A | N/A | 100.00 | 
| Banks/Credit Card Companies | 29.23 | 0.00 | 100.00 | 
| Broadcast Media | 0.00 | N/A | 100.00 | 
| Building and Construction | 0.00 | N/A | 100.00 | 
| Coal Industry | 71.43 | 100.00 | 100.00 | 
| Dietary & Health Supplements Industry | 0.00 | N/A | N/A | 
| Doctors | 16.67 | N/A | 100.00 | 
| Fast Food Industry | N/A | N/A | N/A | 
| Firearms Industry | 8.33 | N/A | N/A | 
| Forest and Paper Industry | N/A | N/A | 100.00 | 
| General | 27.42 | N/A | 100.00 | 
| Hospitals | 0.00 | N/A | N/A | 
| Insurance Industry | 30.77 | N/A | 100.00 | 
| Internet Gambling Industry | N/A | N/A | N/A | 
| Internet Service Providers | N/A | N/A | 100.00 | 
| Lobbyists | 0.00 | N/A | N/A | 
| Military Contractors | 100.00 | N/A | 100.00 | 
| Mining Industry | 100.00 | N/A | 100.00 | 
| Nuclear Industry | 33.33 | N/A | 100.00 | 
| Ocean Shipping Industry | 0.00 | N/A | N/A | 
| Oil & Gas Industry | 56.10 | 91.67 | 100.00 | 
| Pharmaceutical Industry | 57.89 | N/A | 100.00 | 
| Railroads | 0.00 | N/A | N/A | 
| Securities/Brokerage Industry | 25.00 | 0.00 | 100.00 | 
| Software & Technology Industries | 0.00 | N/A | N/A | 
| Telecommunications Industry | 0.00 | N/A | 100.00 | 
| Tobacco Industry | 84.62 | N/A | 100.00 | 
| Utility Industry | 63.16 | N/A | 100.00 | 
