Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Pingree, Chellie (house - D)  | 
                    
                    
                  
                ||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 98.51 | 99.62 | 2 / 97 | 
| —"Rent to Own" Industry | N/A | N/A | N/A | 
| —Accounting Industry | N/A | 100.00 | 1TIE / 77 | 
| —Agriculture | 83.33 | 96.30 | 20 / 97 | 
| —Airport Security Industry | 100.00 | 100.00 | 1TIE / 92 | 
| —Asbestos Manufacturers | N/A | N/A | N/A | 
| —Auto & Truck Renting/Leasing Companies | N/A | N/A | N/A | 
| —Automobile Industry | 100.00 | 100.00 | 1TIE / 76 | 
| —Aviation Industry | N/A | 100.00 | 1TIE / 92 | 
| —Banks/Credit Card Companies | 100.00 | 100.00 | 1TIE / 95 | 
| —Broadcast Media | N/A | 100.00 | 1TIE / 94 | 
| —Building and Construction | 100.00 | 100.00 | 1TIE / 92 | 
| —Coal Industry | 100.00 | 100.00 | 1TIE / 95 | 
| —Dietary & Health Supplements Industry | N/A | N/A | N/A | 
| —Doctors | N/A | 100.00 | 1TIE / 78 | 
| —Fast Food Industry | N/A | N/A | N/A | 
| —Firearms Industry | N/A | N/A | N/A | 
| —Forest and Paper Industry | N/A | 100.00 | 1TIE / 75 | 
| —General | 100.00 | 100.00 | 1TIE / 97 | 
| —Hospitals | N/A | N/A | N/A | 
| —Insurance Industry | 100.00 | 100.00 | 1TIE / 95 | 
| —Internet Gambling Industry | N/A | N/A | N/A | 
| —Internet Service Providers | N/A | 100.00 | 1TIE / 88 | 
| —Lobbyists | N/A | N/A | N/A | 
| —Military Contractors | 100.00 | 100.00 | 1TIE / 94 | 
| —Mining Industry | N/A | 100.00 | 1TIE / 76 | 
| —Nuclear Industry | N/A | 100.00 | 1TIE / 95 | 
| —Ocean Shipping Industry | N/A | N/A | N/A | 
| —Oil & Gas Industry | 100.00 | 100.00 | 1TIE / 97 | 
| —Pharmaceutical Industry | N/A | 100.00 | 1TIE / 76 | 
| —Railroads | N/A | N/A | N/A | 
| —Securities/Brokerage Industry | 100.00 | 100.00 | 1TIE / 78 | 
| —Software & Technology Industries | N/A | N/A | N/A | 
| —Telecommunications Industry | N/A | 100.00 | 1TIE / 94 | 
| —Tobacco Industry | N/A | 100.00 | 1TIE / 93 | 
| —Utility Industry | 100.00 | 100.00 | 1TIE / 95 | 
