Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Pingree, Chellie (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 94.18 | 97.25 | 43 / 432 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 89.29 | 95.82 | 27 / 97 |
| Corporate Subsidies (15 subcategories) | 100.00 | 100.00 | 1TIE / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 91.67 | 98.28 | 17 / 97 |
| Environment (16 subcategories) | 95.59 | 97.83 | 8 / 97 |
| Fair Taxation (6 subcategories) | 92.86 | 96.36 | 12 / 95 |
| Family Planning (2 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 98.51 | 99.62 | 2 / 97 |
| Health Care (17 subcategories) | 94.44 | 98.15 | 19 / 95 |
| Housing (2 subcategories) | 85.71 | 98.57 | 28 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 96.43 | 98.80 | 3 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 80.00 | 91.84 | 29TIE / 95 |
| Labor Rights (8 subcategories) | 100.00 | 100.00 | 1TIE / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 86.36 | 96.28 | 12 / 97 |
| War & Peace (24 subcategories) | 94.37 | 93.29 | 6 / 95 |
