Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Collins, Susan (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 24.02 | 38.02 | 48 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 26.49 | 40.27 | 17 / 33 |
| Corporate Subsidies (15 subcategories) | 33.33 | 55.10 | 28 / 56 |
| Education, Humanities, & the Arts (3 subcategories) | 21.05 | 28.95 | 17 / 33 |
| Environment (16 subcategories) | 40.00 | 58.67 | 28 / 56 |
| Fair Taxation (6 subcategories) | 20.37 | 25.47 | 28 / 56 |
| Family Planning (2 subcategories) | 60.00 | 75.68 | 17 / 33 |
| Government Checks on Corporate Power (35 subcategories) | 25.98 | 37.96 | 28 / 56 |
| Health Care (17 subcategories) | 26.67 | 32.55 | 18 / 33 |
| Housing (2 subcategories) | 33.33 | 40.00 | 17 / 33 |
| Human Rights & Civil Liberties (11 subcategories) | 23.61 | 36.29 | 17 / 33 |
| Justice for All: Civil and Criminal (7 subcategories) | 12.70 | 32.43 | 28 / 56 |
| Labor Rights (8 subcategories) | 18.18 | 34.48 | 28 / 56 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 20.20 | 37.37 | 28 / 56 |
| War & Peace (24 subcategories) | 16.90 | 25.37 | 18 / 33 |
