Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Collins, Susan (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 25.98 | 37.96 | 28 / 56 |
| —"Rent to Own" Industry | N/A | N/A | N/A |
| —Accounting Industry | N/A | 100.00 | 1TIE / 9 |
| —Agriculture | 25.00 | 55.00 | 17 / 33 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Asbestos Manufacturers | N/A | 0.00 | 7TIE / 13 |
| —Auto & Truck Renting/Leasing Companies | N/A | N/A | N/A |
| —Automobile Industry | 0.00 | 0.00 | 14TIE / 25 |
| —Aviation Industry | N/A | N/A | N/A |
| —Banks/Credit Card Companies | 19.35 | 29.23 | 25 / 55 |
| —Broadcast Media | 0.00 | 0.00 | 15TIE / 25 |
| —Building and Construction | 0.00 | 0.00 | 13TIE / 25 |
| —Coal Industry | 0.00 | 71.43 | 27 / 56 |
| —Dietary & Health Supplements Industry | 0.00 | 0.00 | 7TIE / 32 |
| —Doctors | N/A | 16.67 | 19 / 25 |
| —Fast Food Industry | N/A | N/A | N/A |
| —Firearms Industry | 10.00 | 8.33 | 13 / 25 |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | 20.00 | 27.42 | 17 / 33 |
| —Hospitals | N/A | 0.00 | 15TIE / 24 |
| —Insurance Industry | 25.00 | 30.77 | 17 / 33 |
| —Internet Gambling Industry | N/A | N/A | N/A |
| —Internet Service Providers | N/A | N/A | N/A |
| —Lobbyists | 0.00 | 0.00 | 7TIE / 13 |
| —Military Contractors | N/A | 100.00 | 1TIE / 25 |
| —Mining Industry | N/A | 100.00 | 1TIE / 24 |
| —Nuclear Industry | 0.00 | 33.33 | 10TIE / 17 |
| —Ocean Shipping Industry | 0.00 | 0.00 | 7TIE / 16 |
| —Oil & Gas Industry | 55.56 | 56.10 | 28 / 56 |
| —Pharmaceutical Industry | 54.55 | 57.89 | 13 / 33 |
| —Railroads | 0.00 | 0.00 | 15TIE / 25 |
| —Securities/Brokerage Industry | 0.00 | 25.00 | 25 / 55 |
| —Software & Technology Industries | N/A | 0.00 | 10TIE / 18 |
| —Telecommunications Industry | 0.00 | 0.00 | 11TIE / 19 |
| —Tobacco Industry | 50.00 | 84.62 | 14 / 25 |
| —Utility Industry | 50.00 | 63.16 | 17 / 33 |
